08:30 – 09:45 | Registration | |
09:45 – 10:05 | Clothing and beauty market overview | How have fortunes contrasted for clothing and health & beauty retailers? |
10:05 – 10:15 | Fashion & Beauty insights from headline sponsors Bleckmann | |
10:15 – 10:35 | Rotation 1 | |
10:35 – 10:40 | Average order value analysis | What are the key trends in beauty, jewellery and clothing spend? How have AOVs changed for the Top 10 retailers in their categories? |
10:40 – 11:00 | Rotation 2 | |
11:00 – 11:05 | A comparison of womenswear and menswear | While womenswear has seen occasional uplifts in 2024, menswear is among the categories with the lowest growth; what is the difference? |
11:05 – 11:25 | Rotation 3 | |
11:25 – 11:45 | Coffee break | |
11:45 – 12:35 | Peer-to-peer sessions | |
12:35 – 12:45 | Traffic trends in clothing and beauty | Have online fashion retail sites seen increases in traffic as the year has unfolded? How does that compare for beauty? |
12:45 – 13:45 | Lunch | |
13:45 – 13:50 | What is driving fragrance sales online? | The fragrance category has been the most consistent strong performer in IMRG’s index in 2024 – why has it been so buoyant? |
13:50 – 14:10 | Rotation 4 | |
14:10 – 14:15 | Conversion trends | Is conversion recovering in fashion and beauty after a period where it has been suppressed overall? |
14:15 – 14:35 | Coffee break | |
14:35 – 14:55 | Rotation 5 | |
14:55 – 15:15 | Retailer deep-dive analysis | In this special analysis session, IMRG split out clothing and beauty retailer data to show individual performance (anonymised) across a range of metrics and reveal the nuance behind market averages, as well as showing performance variations on key retail days |
15:15 – 15:25 | Key insights summary | |
15:25 – 16:30 | Drinks reception |
Am I eligible?
The event is free for IMRG Retail Members. To ensure a relevant experience for all attendees, limited free seats are available for non-members who meet the following eligibility criteria:
- Retailers who hold a manager-level position or higher within their organisation.
- Retailers who represent a retail business with an annual turnover of £2 million or more.
By adhering to these criteria, we aim to create an environment where attendees can network with peers facing similar challenges and opportunities.
How can solution providers get involved?
This event is only free to attend for IMRG Retail Members.
If you’re a solution provider eager to attend this event, we encourage you to book a time in our calendar to explore the unique sponsorship opportunities available.
Headline sponsor:

Table sponsors:






