Agenda
08:30 – 09:30 | Registration and complimentary breakfast | |
09:30 – 09:50 | Are retailers seeing a higher increase in revenue or orders? | How is the performance of revenue correlate with the volume of items moving around, how does it vary by product category, and what does it tell us about the ecommerce market? |
09:50 – 10:00 | Presentation from Headline Sponsor InPost | |
10:00 – 10:20 | Retailer roundtables | An interactive session where retailers get to speak to their peers about topics such as delivery propositions, returns policies, free vs paid options, cross-border expansion, customer experience as well as specific projects and issues they may be working on |
10:20 – 10:25 | Are shopper attitudes toward delivery changing? | Are customers becoming more or less demanding around delivery and returns? |
10:25 – 10:45 | Retailer roundtables | An interactive session where retailers get to speak to their peers about topics such as delivery propositions, returns policies, free vs paid options, cross-border expansion, customer experience as well as specific projects and issues they may be working on |
10:45 – 10:50 | Delivery subscriptions | Has the availability of subscription models increased and what benefits do they tend to focus on? |
10:50 – 11:10 | Retailer roundtables | An interactive session where retailers get to speak to their peers about topics such as delivery propositions, returns policies, free vs paid options, cross-border expansion, customer experience as well as specific projects and issues they may be working on |
11:10 – 11:30 | Coffee break | |
11:30 – 12:20 | Peer-to-peer sessions | |
12:20 – 12:25 | How many international markets do UK retailers serve? | Which cross-border markets are the most commonly-served by UK retailers and which regions are seeing an increase / decrease in interest? |
12:25 – 12:35 | Delivery insight from our second headline sponsor | |
12:35 – 12:40 | How much do retailers charge for delivery? | What are the thresholds and timeframes involved in delivery and returns, and have they increased or decreased in the last two years? |
12:40 – 13:40 | Lunch | |
13:40 – 13:45 | Which delivery options get the most usage? | How many delivery options do retailers offer, which get the most usage and how many carriers do they typically work with? |
13:45 – 14:05 | Retailer roundtables | An interactive session where retailers get to speak to their peers about topics such as delivery propositions, returns policies, free vs paid options, cross-border expansion, customer experience as well as specific projects and issues they may be working on |
14:05 – 14:10 | What are return rates for UK retailers? | What proportion of online orders come back, and how long does it take for refunds to be processed? |
14:10 – 14:30 | Coffee break | |
14:30 – 14:50 | Retailer roundtables | An interactive session where retailers get to speak to their peers about topics such as delivery propositions, returns policies, free vs paid options, cross-border expansion, customer experience as well as specific projects and issues they may be working on |
14:50 – 15:10 | The delivery performance deep-dive | In this interactive session, IMRG will present data from our new daily data aggregator tool, revealing how metrics such as number of items per order change across days of the week and peak periods, as well as cross-border volumes |
15:10 – 16:30 | Drinks reception |
Am I eligible?
The event is free for IMRG Retail Members. To ensure a relevant experience for all attendees, limited free seats are available for non-members who meet the following eligibility criteria:
- Retailers who hold a manager-level position or higher within their organisation.
- Retailers who represent a retail business with an annual turnover of £2 million or more.
By adhering to these criteria, we aim to create an environment where attendees can network with peers facing similar challenges and opportunities.
How can solution providers get involved?
This event is only free to attend for IMRG Retail Members.
If you’re a solution provider eager to attend this event, we encourage you to book a time in our calendar to explore the unique sponsorship opportunities available.
Headline sponsors:

Table sponsors:




