Press Archive
Date: 14 April 2008
Hitwise UK Annual Online Performance Awards
Hitwise, the leader in online competitive intelligence, today announced the most popular websites from more than 50 industries in the UK during 2007.
The Hitwise UK Annual Online Performance Awards recognise outstanding online business achievement and acknowledge the most successful websites as categorised in Hitwise’s key industries, defined by the percentage of user visits a UK website received between January and December 2007. Also included are the most searched-for brands, based on the volume of searches.
As Hitwise reports on the anonymous online usage and search behaviour of more than 8.43 million UK Internet users – the largest online sample of its kind - this unique awards programme recognises excellence in online performance through public popularity.
“Website visits and searches provide an excellent measure of a website’s success and brand popularity. Each of our award winners have been recognised by UK consumers as leaders in their category,” commented Daniel King, General Manager for Hitwise UK. “This is truly a people’s choice award, as UK Internet users have determined Hitwise UK’s annual top websites and online brands.”
Hitwise would like to congratulate these businesses on being the most popular websites in their respective categories for 2007.
For a complete list of top 10 winners, please visit the Hitwise United Kingdom Awards Winners page.
No. 1 Online Performance Award Winners 2007
During 2007, the following websites ranked #1 by visits among all United Kingdom websites in their respective categories.
| Automotive - Classifieds | www.autotrader.co.uk |
| Automotive - Dealerships | www.carcraft.co.uk |
| Automotive - Manufacturers | www.bmw.co.uk |
| Aviation - Commercial Airlines | www.easyjet.com |
| Business and Finance - Banks and Financial Institutions | www.lloydstsb.com |
| Business and Finance - Business Directories | maps.google.co.uk |
| Business and Finance - Business Information | www.moneysavingexpert.com |
| Business and Finance - Employment and Training | www.jobcentreplus.gov.uk |
| Business and Finance - Insurance | www.moneysupermarket.com |
| Business and Finance - Property | www.rightmove.co.uk |
| Business and Finance - Stocks and Shares | uk.finance.yahoo.com |
| Business and Finance - Telecommunications | www.bt.com |
| Business and Finance - Utilities | www.uswitch.com |
| Community - Humanitarian | www.raceforlifesponsorme.org |
| Computers and Internet - Electronics | www.sony.co.uk |
| Computers and Internet - Hardware | www.euro.dell.com |
| Computers and Internet - Social Networking and Forums | www.bebo.com |
| Entertainment - Arts | www.tate.org.uk |
| Entertainment - Movies | www.odeon.co.uk |
| Entertainment - Photography | www.pixmania.co.uk |
| Food and Beverage - Lifestyle and Reference | www.bbc.co.uk/food |
| Food and Beverage - Restaurants and Catering | www.beerintheevening.com |
| Government - Central | www.metoffice.gov.uk |
| Health and Medical - Health Insurance | www.norwichunion.com |
| Lifestyle - Beauty | www.avon.uk.com |
| Lifestyle - Dating | www.gaydar.co.uk |
| Lifestyle - Family | www.genesreunited.co.uk |
| Lifestyle - Weddings | www.hitched.co.uk |
| Lifestyle - Womens Sites | www.handbag.com |
| Music - Companies | www.sonybmg.co.uk |
| News and Media - Print | www.telegraph.co.uk |
| Shopping and Classifieds - Apparel and Accessories | www.next.co.uk |
| Shopping and Classifieds - Appliances and Electronics | www.currys.co.uk |
| Shopping and Classifieds - Automotive | www.ebaymotors.co.uk |
| Shopping and Classifieds - Books | www.whsmith.co.uk |
| Shopping and Classifieds - Computers | www.euro.dell.com |
| Shopping and Classifieds - Department Stores | www.amazon.co.uk |
| Shopping and Classifieds - Flowers and Gifts | www.iwantoneofthose.com |
| Shopping and Classifieds - Grocery and Alcohol | www.tesco.com/grocery |
| Shopping and Classifieds - Health and Beauty | www.boots.com |
| Shopping and Classifieds - House and Garden | www.diy.com |
| Shopping and Classifieds - Intimate Apparel and Accessories | www.annsummers.co.uk |
| Shopping and Classifieds - Music | play.com |
| Shopping and Classifieds - Rewards and Directories | www.kelkoo.co.uk |
| Shopping and Classifieds - Sport and Fitness | www.halfords.com |
| Shopping and Classifieds - Ticketing | www.ticketmaster.co.uk |
| Shopping and Classifieds - Toys and Hobbies | www.toysrus.co.uk |
| Shopping and Classifieds - Video and Games | play.com |
| Sports - Football | www.liverpoolfc.tv |
| Travel - Agencies | www.expedia.co.uk |
| Travel - Cruises | www.pocruises.com |
| Travel - Destinations and Accommodation | www.laterooms.co.uk |
| Travel - Maps | www.multimap.com |
| Travel - Transport | www.easyjet.com |
Most Searched-For Brands 2007
| Rank | Search Term |
1 | ebay |
2 | bebo |
3 | youtube |
4 | facebook |
5 | myspace |
6 | argos |
7 | amazon |
8 | you tube |
9 | bbc |
10 | tesco |
About Hitwise
Hitwise is the leading online competitive intelligence service. Only Hitwise provides its 1,400 clients around the world with daily insights on how their customers interact with a broad range of competitive websites, and how their competitors use different tactics to attract online customers.
Since 1997, Hitwise has pioneered a unique, network-based approach to Internet measurement. Through relationships with ISPs around the world, Hitwise's patented methodology anonymously captures the online usage, search and conversion behaviour of 25 million Internet users. This unprecedented volume of Internet usage data is seamlessly integrated into an easy to use, web-based service, designed to help marketers better plan, implement and report on a range of online marketing programs.
Hitwise, a subsidiary of Experian (FTS: EXPN) www.experiangroup.com operates in the United States, United Kingdom, Australia, New Zealand, Hong Kong and Singapore. More information about Hitwise is available at www.hitwise.com.
For up-to-date-analysis of online trends, please visit the Hitwise Intelligence-Analyst Weblogs at
http://weblogs.hitwise.com and the Hitwise Data Center at www.hitwise.com/datacenter.
For media enquiries, please contact:
Jannie Cahill
jannie.cahill@hitwise.com
+44 20 7378 3619